Messier Catalogue



Messier no.TypeRight AscencionDeclinationConstellation
M1Supernova Remnant05h 34m 31.97s+22° 00' 52.1"Taurus
M2Globular Cluster21h 33m 27s-00° 49' 24"Aquarius
M3Globular Cluster13h 42m 11.23s+28° 22' 31.6"Canes Venatici
M4Globular Cluster16h 23m 35.41s-26° 31' 31.9"Scorpius
M5Globular Cluster15h 18m 33.75s+02° 04' 57.7"Serpens Caput
M6Open Cluster17h 40m 06s-32° 11' 34"Scorpius
M7Open Cluster17h 53m 54s-34° 47' 34"Scorpius
M8Emission Nebula18h 03m 37s-24° 23' 12"Sagittarius
M9Globular Cluster17h 19m 11.78s-18° 30' 58.5"Ophiuchus
M10Globular Cluster16h 57m 08.99s-04° 05' 57.6"Ophiuchus
M11Open Cluster18h 51m 06s-06° 15' 24"Scutum
M12Globular Cluster16h 47m 14.52s-01° 56' 52.1"Ophiuchus
M13Globular Cluster16h 41m 41.44s+36° 27' 36.9"Hercules
M14Globular Cluster17h 37m 36.15s-03° 14' 45.3"Ophiuchus
M15Globular Cluster21h 29m 58.38s+12° 10' 00.6"Pegasus
M16Open Cluster with Nebula18h 18m 48s-13° 45' 44"Serpens Cauda
M17Emission Nebula18h 20m 26s-16° 10' 36"Sagittarius
M18Open Cluster18h 19m 54s-17° 06' 39"Sagittarius
M19Globular Cluster17h 02m 37.69s-26° 16' 04.6"Ophiuchus
M20Emission/ Reflection Nebula18h 02m 23s-23° 01' 48"Sagittarius
M21Open Cluster18h 04m 36s-22° 30'Sagittarius
M22Globular Cluster18h 36m 24.21s-23° 54' 12.2"Sagittarius
M23Open Cluster17h 56m 48s-19° 01'Sagittarius
M24Milky Way Star Cloud18h 16m 54s-18° 29'Sagittarius
M25Open Cluster18h 31m 36s-19° 15'Sagittarius
M26Open Cluster18h 45m 12s-09° 24'Scutum
M27Planetary Nebula19h 59m 36.34s+22° 43' 16.09"Vulpecula
M28Globular Cluster18h 24m 32.89s-24° 52' 11.4"Sagittarius
M29Open Cluster20h 23m 56s+38° 31.4'Cygnus
M30Globular Cluster21h 40m 22.03s-23° 10' 44.6"Capricornus
M31Spiral Galaxy00h 42m 44.3s+41° 16' 9"Andromeda
M32Dwarf Elliptical Galaxy00h 42m 41.8s+40° 51' 55"Andromeda
M33Spiral Galaxy01h 33m 50.9s+30° 39' 36"Triangulum
M34Open Cluster02h 42m 06s+42° 46'Perseus
M35Open Cluster06h 09m 06s+24° 21'Gemini
M36Open Cluster05h 36m 06s+34° 08'Auriga
M37Open Cluster05h 52m 24s+32° 22'Auriga
M38Open Cluster05h 28m 42s+35° 51' 18"Auriga
M39Open Cluster21h 32m 12s+48° 26'Cygnus
M40Double Star12h 22m 12.5s+58° 4' 59"Ursa Major
M41Open Cluster06h 46m 00s-20° 46'Canis Major
M42Emission/ Reflection Nebula05h 35m 17.3s-05° 23' 28"Orion
M43Emission/ Reflection Nebula05h 35m 36s-05° 16'Orion
M44Open Cluster08h 40m 06s+19° 51'Cancer
M45Open Cluster03h 47m 24s+24° 7'Taurus
M46Open Cluster07h 41m 48s-14° 49'Puppis
M47Open Cluster07h 36m 36s-14° 30'Puppis
M48Open Cluster08h 13m 42s-05° 45'Hydra
M49Elliptical Galaxy12h 29m 46.7s+08° 00' 02"Virgo
M50Open Cluster07h 03m 12s-08° 20'Monoceros
M51Spiral Galaxy13h 29m 52.7s+47° 11' 43"Canes Venatici
M52Open Cluster23h 24m 12s+61° 35'Cassiopeia
M53Globular Cluster13h 12m 55.3s+18° 10' 09"Coma Berenices
M54Globular Cluster18h 55m 03.28s-30° 28' 42.6"Sagittarius
M55Globular Cluster19h 39m 59.40s-30° 57' 43.5"Sagittarius
M56Globular Cluster19h 16m 35.50s+30° 11' 04.2"Lyra
M57Planetary Nebula18h 53m 35.079s+33° 01' 45.03"Lyra
M58Barred Spiral Galaxy12h 37m 43.5s+11° 49' 05"Virgo
M59Elliptical Galaxy12h 42m 02.3s+11° 38' 49"Virgo
M60Elliptical Galaxy12h 43m 39.6s+11° 33' 09"Virgo
M61Spiral Galaxy12h 21m 54.9s+04° 28' 25"Virgo
M62Globular Cluster17h 01m 12.6s-20° 06' 44.5"Ophiuchus
M63Spiral Galaxy13h 15m 49.3s+42° 01' 45"Canes Venatici
M64Spiral Galaxy12h 56m 43.7s+21° 40' 58"Coma Berenices
M65Barred Spiral Galaxy11h 18m 55.9s+13° 05' 32"Leo
M66Barred Spiral Galaxy11h 20m 15.0s+12° 59' 30"Leo
M67Open Cluster08h 51m 24s+11° 48' 43"Cancer
M68Globular Cluster12h 39m 28.01s-26° 44' 34.9"Hydra
M69Globular Cluster18h 31m 23.23s-32° 20' 52.7"Sagittarius
M70Globular Cluster18h 43m 12.64s-32° 17' 30.8"Sagittarius
M71Globular Cluster19h 53m 46.11s+18° 46' 42.3"Sagitta
M72Globular Cluster20h 53m 27.91s-12° 32' 13.4"Aquarius
M73Asterism20h 58m 54s-12° 38'Aquarius
M74Spiral Galaxy01h 36m 41.8s+15° 47'01"Pisces
M75Globular Cluster20h 06m 04.75s-21° 55' 16.2"Sagittarius
M76Planetary Nebula01h 42m 24s+51° 34'Perseus
M77Spiral Galaxy02h 42m 40.7s-00° 00' 48"Cetus
M78Reflection Nebula05h 46m 42s+00° 03'Orion
M79Globular Cluster05h 24m 10.59s-24° 31' 27.3"Lepus
M80Globular Cluster16h 17m 02.51s-22° 58' 30.4"Scorpius
M81Spiral Galaxy09h 55m 33.2s+69°03' 55"Ursa Major
M82Starburst Galaxy09h 55m 52.2s+69° 40' 47"Ursa Major
M83Barred Spiral Galaxy13h 37m 0.9s-29° 51' 57"Hydra
M84Lenticular Galaxy12h 25m 03.7s+12° 52' 13"Virgo
M85Lenticular Galaxy12h 25m 24.0s+18° 11' 28"Coma Berenices
M86Lenticular Galaxy12h 26m 11.7s+12° 56' 46"Virgo
M87Elliptical Galaxy12h 30m 49.4s+12° 23' 28"Virgo
M88Spiral Galaxy12h 31m 59.2s+14° 25' 14"Coma Berenices
M89Elliptical Galaxy12h 35m 39.8s+12° 33' 23"Virgo
M90Spiral Galaxy12h 36m 49.8s+13° 09' 46"Virgo
M91Barred Spiral Galaxy12h 35m 26.4s+14° 29' 47"Coma Berenices
M92Globular Cluster17h 17m 07.27s+43° 08' 11.5"Hercules
M93Open Cluster07h 44m 36s-23° 52'Puppis
M94Spiral Galaxy12h 50m 53.1s+41° 07' 14"Canes Venatici
M95Spiral Galaxy10h 43m 57.7s+11° 42' 14"Leo
M96Spiral Galaxy10h 46m 45.7s+11° 49' 12"Leo
M97Planetary Nebula11h 14m 48s+55° 01'Ursa Major
M98Spiral Galaxy12h 13m 48.3s+14° 54' 01"Coma Berenices
M99Spiral Galaxy12h 18m 49.6s+14° 24' 59"Coma Berenices
M100Spiral Galaxy12h 22m 54.9s+15° 49' 21"Coma Berenices
M101Spiral Galaxy14h 03m 12.6s+54° 20' 57"Ursa Major
M102Lenticular Galaxy15h 06m 29.5s+55° 45' 48"Draco
M103Open Cluster01h 33m 12s+60° 42'Cassiopeia
M104Spiral Galaxy12h 39m 59.4s-11° 37' 23"Virgo
M105Elliptical Galaxy10h 47m 49.6s+12° 34' 54"Leo
M106Spiral Galaxy12h 18m 57.5s+47° 18' 14"Canes Venatici
M107Globular Cluster16h 32m 31.91s-13° 03' 13.1"Ophiuchus
M108Spiral Galaxy11h 11m 31.0+53° 40' 27"Ursa Major
M109Barred Spiral Galaxy11h 57m 36.0s+53° 22' 28"Ursa Major
M110Dwarf Elliptical Galaxy00h 40m 22.1s+41° 41' 07"Andromeda